Welcome to the Mad Dog Scramble hosted by the XSNRG Running Club!
In this race, the runners will be sent off in waves, and each wave will have progressively faster runners in them. That means that the fastest runners have to wait for up to 20 minutes, and run a bit farther. But it is the first person across the finish line who wins. And as always, prizes will be given out to the first, second and fourth male and female finishers. Third place gets mentioned, but sorry, no prize. That doesn't mean you still can't win a prize as there will be the usual array of draw prizes for anyone to win.
Also, as in past years, there will be a Puppy Scramble for children 6 years of age and under. It is free. It takes a few minutes and is held 10 minutes prior to race start.
The Mad Dog sells out every year! Register today!
Cost
$35 until Race Day / $45 on Race Day
XSNRG Club Members: $5 discount
Cheques should be made out to: XSNRG Running Club
How to Register
Click HERE to register online at the Running Room.
Once on the registration page, to bypass the “Optional Account Login” and go directly to the race page, click on the Continue button on the lower right side.
To register by mail, download the registration form HERE, complete and mail to: XSNRG Running Club, 36 Heathview Ave., Willowdale ON M2K 2C1
Deadlines
Online registration closes Oct 23, 2014 at 11:59 pm. or once the maximum registrations of 170 is reached. There are no refunds.
Registrations sent by mail must be posted by Oct. 10, 2014.
Date
Sunday, October 26, 2014 at 11:00 am
Location
Sunnybrook Park with start and finish at Park Lane Public School (60 Park Lane Circle, Toronto, ON M3C 2N2)
Map
Directions
Race Course
Top Secret! No one knows where it goes until the race starts. You’ll follow the Mad Dog’s twisted “markings” for about 8K of trail running in Sunnybrook Park.
Race Start
Runners are divided into “packs” based on speed. Faster runners are held back to give the ordinary runners a big head-start! Time handicaps based on runners’ most recent 5K or 10k race times.
Prizes
1st, 2nd, 4th, last, and dirtiest dogs all win prizes! Plus free food and draw prizes for everyone!
Another Mad Dog has been run and I know that even a week later, there are some tired runners out there; but all with smiles on their faces.
Half of you ran the Mad Dog Scramble for the first time this year. The positive comments make all of us who volunteer want to come back and do it all again for you next year. There were friends running together, families running together and many running their very first race. Not just the Mad Dog, but any race. I am always astounded that someone would pick the Mad Dog Scramble as their very first race, but they enjoy it!
The race seemed to be even tougher than in past years according to some long-time racers. The race was a little longer than we planned. We will be sure to make it a bit shorter, but no less difficult next year. I certainly hope that everyone was satisfied that we provided full value for them. It is meant to be a challenge and an enjoyable community event. You, along with the volunteers, make the race what it is. Please go to www.mynextrace.com and input your comments on the Banana Rating. We will continue to strive to put on a race that is the best value for your running dollar, and provide you with the most enjoyment you can have (while suffering up one of the hills or wading through some mud).
We had a lot of people help out with our effort and the volunteers and contributors are listed below. The fact that this is such a special family event is demonstrated by the many younger runners who ran. Some were under 10 years of age. Some have been running the race for years and continue to come out, even those older than 60. Congratulations to all of you!
2014 Winners
Male
1st Kyle Aitken
2nd Mickael Staer Nathan
4th Filip Kotynia
Female
1st Kate Timms
2nd Jody Yoken
4th Sue Mackay
Honourable Mentions
3rd Scott Simpson & Izzy Mackay
Most Persistent: Phoenix Walker & Kerry Walker
Dirtiest Dogs: Lenka Bubnickova & Ken Parsons
O'all Place | Mad Dog Time | Bib # | Name | Sex | Sex Place | Wave | Delay |
1 | 1:02:06 | 538 | Kyle Aitken | M | 1/64 | 10 | 15:00 |
2 | 1:03:49 | 707 | Mikael Staer Nathan | M | 2/64 | 10 | 15:00 |
3 | 1:04:23 | 681 | Scott Simpson | M | 3/64 | 6 | 5:00 |
4 | 1:04:33 | 692 | Filip Kotynia | M | 4/64 | 8 | 10:00 |
5 | 1:05:35 | 706 | Justin Pozin | M | 5/64 | 10 | 15:00 |
6 | 1:07:45 | 171 | Steve Lakatos | M | 6/64 | 3 | 8:00 |
7 | 1:08:14 | 607 | Eric Robertson | M | 7/64 | 7 | 8:00 |
8 | 1:08:15 | 315 | Andrew Macdonald | M | 8/64 | 8 | 10:00 |
9 | 1:08:30 | 703 | Kate Timms | F | 1/52 | 9 | 12:00 |
10 | 1:08:36 | 695 | Colin Outram | M | 9/64 | 8 | 10:00 |
11 | 1:08:44 | 691 | Jody Yoken | F | 2/52 | 7 | 8:00 |
12 | 1:08:56 | 534 | Marek Basag | M | 10/64 | 9 | 12:00 |
13 | 1:09:05 | 688 | Jake Williams | M | 11/64 | 7 | 8:00 |
14 | 1:09:32 | 521 | Brian Bell | M | 12/64 | 8 | 10:00 |
15 | 1:09:41 | 675 | Robert Nicholson | M | 13/64 | 6 | 5:00 |
16 | 1:09:50 | 557 | Sam Litvin | M | 14/64 | 4 | - |
17 | 1:09:55 | 161 | Izzy Mackay | F | 3/52 | 2 | 5:00 |
18 | 1:09:55 | 180 | Sue Mackay | F | 4/52 | 2 | 5:00 |
19 | 1:09:56 | 581 | Andrew Milligan | M | 15/64 | 5 | 3:00 |
20 | 1:10:04 | 705 | Adam Lanteigne | M | 16/64 | 10 | 15:00 |
21 | 1:10:36 | 562 | Garett Schromm | M | 17/64 | 4 | - |
22 | 1:10:43 | 559 | Wendy Mcdonald | F | 5/52 | 4 | - |
23 | 1:10:53 | 166 | Katie Bell | F | 6/52 | 3 | 8:00 |
24 | 1:10:54 | 165 | Rebecca Bell | F | 7/52 | 3 | 8:00 |
25 | 1:11:45 | 719 | Jonathan Black | M | 18/64 | 8 | 10:00 |
26 | 1:12:01 | 682 | Sherry Smith | F | 8/52 | 6 | 5:00 |
27 | 1:12:02 | 596 | Susan Hauth | F | 9/52 | 6 | 5:00 |
28 | 1:12:15 | 697 | Eric Pelletier | M | 19/64 | 8 | 10:00 |
29 | 1:12:29 | 671 | Annie Lee | F | 10/52 | 6 | 5:00 |
30 | 1:13:12 | 676 | Gil Prive | M | 20/64 | 6 | 5:00 |
31 | 1:13:28 | 699 | Harish Yadav | M | 21/64 | 8 | 10:00 |
32 | 1:13:44 | 696 | Joseph Park | M | 22/64 | 8 | 10:00 |
33 | 1:13:55 | 565 | Torgunn Townsend | F | 11/52 | 4 | - |
34 | 1:13:57 | 160 | Gabriella Fabik | F | 12/52 | 2 | 5:00 |
35 | 1:14:03 | 169 | Chris Kaloudas | M | 23/64 | 3 | 8:00 |
36 | 1:14:09 | 717 | Carmen Montenegro | F | 13/52 | 7 | 8:00 |
37 | 1:14:14 | 718 | Paul Bredin | M | 24/64 | 6 | 5:00 |
38 | 1:14:15 | 508 | Peter Halferty | M | 25/64 | 7 | 8:00 |
39 | 1:14:16 | 702 | Eric Okawara | M | 26/64 | 9 | 12:00 |
40 | 1:14:26 | 698 | Rob Schatteman | M | 27/64 | 8 | 10:00 |
41 | 1:15:11 | 575 | Rj Juneau | M | 28/64 | 5 | 3:00 |
42 | 1:15:16 | 694 | Kim Osborne | F | 14/52 | 8 | 10:00 |
43 | 1:15:17 | 714 | Jay Goddard | M | 29/64 | 8 | 10:00 |
44 | 1:15:22 | 713 | Eric Goddard | M | 30/64 | 8 | 10:00 |
45 | 1:15:33 | 689 | Paul Winstone | M | 31/64 | 7 | 8:00 |
46 | 1:16:14 | 690 | Jonathan Yoken | M | 32/64 | 7 | 8:00 |
47 | 1:16:37 | 685 | David Heath | M | 33/64 | 7 | 8:00 |
48 | 1:16:47 | 571 | Marina Bokovay | F | 15/52 | 5 | 3:00 |
49 | 1:16:48 | 715 | Steve Jones | M | 34/64 | 8 | 10:00 |
50 | 1:16:51 | 593 | Nelson Easler | M | 35/64 | 6 | 5:00 |
51 | 1:16:57 | 597 | Sandy Hershaw | M | 36/64 | 6 | 5:00 |
52 | 1:17:03 | 666 | Sheila Jacobs | F | 16/52 | 6 | 5:00 |
53 | 1:17:17 | 686 | Paul Nash | M | 37/64 | 7 | 8:00 |
54 | 1:17:44 | 178 | Anne Ungar | F | 17/52 | 3 | 8:00 |
55 | 1:17:54 | 527 | Lenka Bubenickova | F | 18/52 | 8 | 10:00 |
56 | 1:18:11 | 566 | Sarah Williams | F | 19/52 | 4 | - |
57 | 1:18:28 | 168 | Stacey Hein | F | 20/52 | 3 | 8:00 |
58 | 1:18:30 | 177 | Susan Taylor | F | 21/52 | 3 | 8:00 |
59 | 1:18:40 | 598 | Matthew Heyes | M | 38/64 | 6 | 5:00 |
60 | 1:18:49 | 724 | Anthony Meles | M | 39/64 | 7 | 8:00 |
61 | 1:19:02 | 573 | Cheryl Grod | F | 22/52 | 5 | 3:00 |
62 | 1:19:04 | 727 | Jon Adam | M | 40/64 | 5 | 3:00 |
63 | 1:19:07 | 170 | Rob Klett | M | 41/64 | 3 | 8:00 |
64 | 1:19:08 | 162 | Hannah Okafor | F | 23/52 | 2 | 5:00 |
65 | 1:19:17 | 588 | Ruby Sultana | F | 24/52 | 5 | 3:00 |
66 | 1:19:20 | 528 | Rodolfo Diaz | M | 42/64 | 8 | 10:00 |
67 | 1:19:23 | 693 | Paul Monczka | M | 43/64 | 8 | 10:00 |
68 | 1:19:28 | 590 | Jeff Ungar | M | 44/64 | 5 | 3:00 |
69 | 1:19:29 | 572 | Ellen Campbell | F | 25/52 | 5 | 3:00 |
70 | 1:19:33 | 179 | Andrew Yeung | M | 45/64 | 3 | 8:00 |
71 | 1:19:49 | 594 | Anna Gallagher | F | 26/52 | 6 | 5:00 |
72 | 1:20:03 | 569 | Ray Bisson | M | 46/64 | 5 | 3:00 |
73 | 1:20:41 | 167 | Lee Clark | F | 27/52 | 3 | 8:00 |
74 | 1:21:12 | 555 | Lynn Kerrigan | F | 28/52 | 4 | - |
75 | 1:21:17 | 673 | Norair Mazmanian | M | 47/64 | 6 | 5:00 |
76 | 1:21:17 | 670 | Karen Lamont | F | 29/52 | 4 | - |
77 | 1:21:56 | 580 | Miles Mcdonald | M | 48/64 | 5 | 3:00 |
78 | 1:22:08 | 505 | Jana Chvatal | F | 30/52 | 7 | 8:00 |
79 | 1:21:40 | 500 | Gerry Arbour | M | 49/64 | 7 | 8:00 |
80 | 1:21:47 | 674 | Nuala Meagher | F | 31/52 | 6 | 5:00 |
81 | 1:21:50 | 684 | Lu Zheng | M | 50/64 | 6 | 5:00 |
82 | 1:21:57 | 592 | Robin Boys | M | 51/64 | 6 | 5:00 |
83 | 1:23:37 | 687 | Andy Williams | M | 52/64 | 7 | 8:00 |
84 | 1:23:58 | 599 | Vanessa Ho | F | 32/52 | 6 | 5:00 |
85 | 1:24:02 | 574 | Geoffrey Hancock | M | 53/64 | 5 | 3:00 |
86 | 1:24:47 | 164 | Leah Williams | F | 33/52 | 2 | 5:00 |
87 | 1:25:08 | 175 | Liz Pead | F | 34/52 | 3 | 8:00 |
88 | 1:26:00 | 680 | Lionel Shaul | M | 54/64 | 6 | 5:00 |
89 | 1:26:05 | 157 | Izabela Beben | F | 35/52 | 2 | 5:00 |
90 | 1:26:39 | 585 | Jenny Sims Jackson | F | 36/52 | 5 | 3:00 |
91 | 1:27:29 | 568 | Mary Bamford | F | 37/52 | 5 | 3:00 |
92 | 1:27:41 | 561 | Ken Parsons | M | 55/64 | 4 | - |
93 | 1:28:23 | 159 | Helen Chow | F | 38/52 | 2 | 5:00 |
94 | 1:29:07 | 172 | Aimee Longhurst | F | 39/52 | 3 | 8:00 |
95 | 1:29:32 | 678 | Amy Secor | F | 40/52 | 6 | 5:00 |
96 | 1:29:36 | 679 | Neil Seneviratne | M | 56/64 | 6 | 5:00 |
97 | 1:29:59 | 583 | Amanda Secor | F | 41/52 | 5 | 3:00 |
98 | 1:30:00 | 722 | Nathan Farrell | M | 57/64 | 6 | 5:00 |
99 | 1:30:46 | 173 | Derron Lyn | M | 58/64 | 3 | 8:00 |
100 | 1:31:15 | 721 | Kristen Cornelson | F | 42/52 | 4 | - |
101 | 1:31:16 | 720 | Christopher Hanney | M | 59/64 | 4 | - |
102 | 1:34:12 | 577 | Hugh Lawson | M | 60/64 | 5 | 3:00 |
103 | 1:34:14 | 586 | Francine Smith | F | 43/52 | 5 | 3:00 |
104 | 1:34:26 | 560 | David Muirhead | M | 61/64 | 4 | - |
105 | 1:34:54 | 725 | Trenton Turnbull | M | 62/64 | 5 | 3:00 |
106 | 1:34:59 | 582 | Melinda Montgomery | F | 44/52 | 5 | 3:00 |
107 | 1:37:11 | 564 | Michele Tait | F | 45/52 | 4 | - |
108 | 1:37:13 | 716 | Christina Maclean | F | 46/52 | 4 | - |
109 | 1:41:53 | 578 | Melanie Losito | F | 47/52 | 5 | 3:00 |
110 | 1:41:54 | 579 | Vito Losito | M | 63/64 | 5 | 3:00 |
111 | 1:41:59 | 558 | Theresa Maclean | F | 48/52 | 4 | - |
112 | 1:41:59 | 552 | Carmel Doherty | F | 49/52 | 4 | - |
113 | 1:42:18 | 570 | Elke Blinick | F | 50/52 | 5 | 3:00 |
114 | 1:48:04 | 712 | Phoenix Walker | M | 64/64 | 4 | - |
115 | 1:48:15 | 711 | Taylor Walker | F | 51/52 | 4 | - |
116 | 1:48:15 | 723 | Kerry Walker | F | 52/52 | 4 | - |
Special Thanks
There are many people and organizations that help us out. We acknowledge them here for the generous draw prizes and other assistance.
RBC (Dan Little)
Pepsi (Denis Sacks)
Chris Kip (two t-shirts From Balsam Lake Prov Park)
David Muirhead for a pair of Raptor tickets (Club member who has contributed generously for years)
St. Urbain Bakery on Bathurst
EXCEL Running Series (Michael Brennan)
Toronto Women's Running Series
Canada Running Series
XSNRG Running Club
Dr. David Korivuranta, onsite for chiro assessments including posture and running problems.
Thanks to all of those who helped out with their donations of products and time!
Finally, a big thanks from everyone who organized and ran the race to the many volunteers. Here they are:
Course Director: Nick Roberts
M/C: Michael Brennan
Volunteer Coordinator: Wendy Lee
Race Prep: Dan Little
IT and results: Ed Wong
Communications: Julie Anderson
Plus our wonderful helpers:
Tehmina Ahmed
Jasmine
Laureence Alexander
Michael Brennan
Matt Cunnane
Mary Jane Dundas
Murray Fearn
Isabel Gonos
John Gonos
Sarah Louise Hamadi
Claudio Hamburger
Barbara Hicks
Shirley Hicks
Greg Hogan
Jana Marshall
Kathy Ing
Chris Jacobs
Sheila Jacobs (who also ran)
Peter Kain
Judy Knott
Elaine Lavallee
Helen Malmberg
Jana Marshall
Arrie Pang
Sue Pearen
Doug Piercey
Sharlene Premich
Shiraz Roberts
Rob Schatteman (who also ran)
Zlejko Srnic
David Till
Zoe Webster
Contact the Director
I look forward to seeing everyone again next year. The tentative date is October 25, 2015 (last Sunday of October). Please send any comments you may have to me directly, or as mentioned above, rate us on the Banana Rating at www.mynextrace.com
John Petrosoniak
Mad Dog Scramble
Race Director
email: john.petrosoniak@gmail.com
Mad Dog Archives
Contact Us