Welcome to the Mad Dog Scramble Trail Race hosted by the XSNRG Running Club!
This is a fun trail race mostly through beautiful Sunnybrook Park. There could be some single track flats, some double track, some hills, some stream crossings. It's a wild and whacky forest romp! We DO have ropes to grab for safer stream crossings and some of the tougher hills.
In this race, runners are sent off in waves a minute or two apart, with each wave having progressively faster runners in it. That means that the slowest runners go first and the fastest runners wait for up to 15 minutes.
This 'seeding' of running abilities should have everyone finishing about the same time so ultimately it is the first person across the finish line who wins.
In this race, prizes are given to first, second and fourth male and female finishers. Third place gets mentioned, but sorry, no prize. However, we always have a lot of draw prizes!
There will be a 300m 'Puppy' Scramble for children 6 years of age and under. A free event, it takes a few minutes and is held 10 minutes prior to race start.
The Mad Dog sells out every year! Register today (but don't tell your dog where you're going or it'll be jealous).
Cost
Early Bird Fee: Adult $40 / Youth $30 until August 31, 2019
Regular Fee: Adult $45 / Youth $35 from September 1 - September 30, 2019
Late Fee: Adult $50 / Youth $40 from October 1 - October 25, 2019
Race Day: Adult $55 / Youth $45
XSNRG Club Members: refunded at a later date.
How to Register
Register online at the Running Room.
To register by email, download the registration form, complete and email a scanned copy to the Race Director
Deadlines
Online registration closes Oct 25, 2019 at 11:59pm or once the maximum registrations of 200 is reached. There are no refunds.
Registrations sent by email must be sent by Oct. 20, 2019.
Date
Sunday, October 27, 2019 at 9:30 am
Location
Start and finish at Park Lane Public School (60 Park Lane Circle, Toronto, ON M3C 2N2) with the course going through leafy and grassy Sunnybrook Park.
Map
Directions
Race Course
Top Secret! No one knows where the race route goes until the race starts. You’ll follow the Mad Dog’s twisted “markings†for about 8K of trail running in Sunnybrook Park.
Fitness and Lifestyle Coach Dione Mason will once again lead our Mad Dog warm-up! Please join her and her team before the race.
Race Start
Runners are divided into “packs†based on speed. Faster runners are held back to give the weekend warrior runners a big head-start! Timed handicaps are based on runners’ most recent 5K or 10k race times.
Prizes
1st, 2nd, 4th, most persistent and dirtiest dogs all win prizes! Plus free food!
2019 Winners
Male
1st Lukas Haas
2nd Clare Kaloudas
4th Jacob Pozin
Female
1st Michelle Clifford
2nd Amanda Ungar
4th Mercy Neri
Honourable Mentions
3rd Places: Justin Pozin & Bridget Coley
Most Persistent: Carolyn Halsall & Winnie W Yu
Dirtiest Dogs: Liam Winstone & Amanda Ungar
O'all Place | Mad Dog Time | Race Time | Bib # | Name | Sex | Sex Place | Wave | Delay |
---|---|---|---|---|---|---|---|---|
1 | 1:04:35 | 1:24:35 | 191 | Michelle Clifford | F | 1/29 | 6 | 20:00 |
2 | 0:52:54 | 1:28:54 | 183 | Lukas Haas | M | 1/42 | 10 | 36:00 |
3 | 1:05:22 | 1:29:22 | 215 | Clare Kaloudas | M | 2/42 | 7 | 24:00 |
4 | 1:01:55 | 1:29:55 | 177 | Justin Pozin | M | 3/42 | 8 | 28:00 |
5 | 1:01:56 | 1:29:56 | 168 | Jacob Pozin | M | 4/42 | 8 | 28:00 |
6 | 0:58:41 | 1:30:41 | 159 | Elijah Haas | M | 5/42 | 9 | 32:00 |
7 | 1:01:36 | 1:33:36 | 193 | Normand Haas | M | 6/42 | 9 | 32:00 |
8 | 1:01:37 | 1:33:37 | 169 | James Coulter | M | 7/42 | 9 | 32:00 |
9 | 0:58:22 | 1:34:22 | 138 | Andrew Stokes | M | 8/42 | 10 | 36:00 |
10 | 1:03:10 | 1:35:10 | 164 | Graham Henderson | M | 9/42 | 9 | 32:00 |
11 | 0:59:17 | 1:35:17 | 136 | Amanda Ungar | F | 2/29 | 10 | 36:00 |
12 | 1:23:18 | 1:35:18 | 170 | Jason Chao | M | 10/42 | 4 | 12:00 |
13 | 0:59:21 | 1:35:21 | 171 | Jeff Ungar | M | 11/42 | 10 | 36:00 |
14 | 1:03:25 | 1:35:25 | 139 | Andrew Wypich | M | 12/42 | 9 | 32:00 |
15 | 1:03:39 | 1:35:39 | 153 | David Foscarini | M | 13/42 | 9 | 32:00 |
16 | 0:59:59 | 1:35:59 | 188 | Matthew Graham | M | 14/42 | 10 | 36:00 |
17 | 1:08:05 | 1:36:05 | 212 | Steve Jones | M | 15/42 | 8 | 28:00 |
18 | 1:05:20 | 1:37:20 | 147 | Bridget Coley | F | 3/29 | 9 | 32:00 |
19 | 1:10:02 | 1:38:02 | 151 | Darius Braziunas | M | 16/42 | 8 | 28:00 |
20 | 1:34:09 | 1:38:09 | 189 | Mercy Neri | F | 4/29 | 2 | 4:00 |
21 | 1:34:10 | 1:38:10 | 209 | Wendy Lee | F | 5/29 | 2 | 4:00 |
22 | 1:14:18 | 1:38:18 | 190 | Micheal Schmidt | M | 17/42 | 7 | 24:00 |
23 | 1:38:26 | 1:38:26 | 133 | Aj Gourdie | M | 18/42 | 1 | 0:00 |
24 | 1:38:27 | 1:38:27 | 178 | Kamila Gourdie | F | 6/29 | 1 | 0:00 |
25 | 1:38:28 | 1:38:28 | 158 | Drew Gourdie | M | 19/42 | 1 | 0:00 |
26 | 1:11:28 | 1:39:28 | 162 | Erin Chaiton-Murray | F | 7/29 | 8 | 28:00 |
27 | 1:11:29 | 1:39:29 | 142 | Anna Gallagher | F | 8/29 | 8 | 28:00 |
28 | 1:11:30 | 1:39:30 | 157 | Dominica Larkin | F | 9/29 | 8 | 28:00 |
29 | 1:04:02 | 1:40:02 | 155 | David Lamy | M | 20/42 | 10 | 36:00 |
30 | 1:08:15 | 1:40:15 | 154 | David Heath | M | 21/42 | 9 | 32:00 |
31 | 1:17:54 | 1:41:54 | 179 | Lenka Bubenickova | F | 10/29 | 7 | 24:00 |
32 | 1:18:01 | 1:42:01 | 187 | Matt Sheldon | M | 22/42 | 7 | 24:00 |
33 | 1:18:38 | 1:42:38 | 214 | Sophie Kaloudas | F | 11/29 | 7 | 24:00 |
34 | 1:03:13 | 1:43:13 | 134 | Alic Webster | M | 23/42 | 11 | 40:00 |
35 | 1:03:28 | 1:43:28 | 211 | Xavier Bird | M | 24/42 | 11 | 40:00 |
36 | 1:07:35 | 1:43:35 | 161 | Eric Robertson | M | 25/42 | 10 | 36:00 |
37 | 1:07:36 | 1:43:36 | 143 | Anna Robertson | F | 12/29 | 10 | 36:00 |
38 | 1:15:47 | 1:43:47 | 175 | Joshua Ben-Arie | M | 26/42 | 8 | 28:00 |
39 | 1:20:09 | 1:44:09 | 206 | Stephanie Macdougall | F | 13/29 | 7 | 24:00 |
40 | 1:16:15 | 1:44:15 | 180 | Les Rowley | M | 27/42 | 8 | 28:00 |
41 | 1:20:17 | 1:44:17 | 140 | Andrew Zicher | M | 28/42 | 7 | 24:00 |
42 | 1:12:21 | 1:44:21 | 141 | Angela Quartermain | F | 14/29 | 9 | 32:00 |
43 | 1:24:26 | 1:44:26 | 207 | Sue Bryer | F | 15/29 | 6 | 20:00 |
44 | 1:16:59 | 1:44:59 | 165 | Heather Claridge | F | 16/29 | 8 | 28:00 |
45 | 1:09:01 | 1:45:01 | 216 | Zoe Webster | F | 17/29 | 10 | 36:00 |
46 | 1:17:48 | 1:45:48 | 196 | Paul Nash | M | 29/42 | 8 | 28:00 |
47 | 1:13:55 | 1:45:55 | 149 | Chris Lyne | M | 30/42 | 9 | 32:00 |
48 | 1:22:28 | 1:46:28 | 163 | Glen Hempstock | M | 31/42 | 7 | 24:00 |
49 | 1:15:40 | 1:47:40 | 203 | Sandy Hershaw | M | 32/42 | 9 | 32:00 |
50 | 1:23:41 | 1:47:41 | 184 | Marco Neri | M | 33/42 | 7 | 24:00 |
51 | 1:19:48 | 1:47:48 | 181 | Liam Winstone | M | 34/42 | 8 | 28:00 |
52 | 1:19:53 | 1:47:53 | 197 | Paul Winstone | M | 35/42 | 8 | 28:00 |
53 | 1:24:22 | 1:48:22 | 201 | Ray Bisson | M | 36/42 | 7 | 24:00 |
54 | 1:25:17 | 1:49:17 | 195 | Paul Coburn | M | 37/42 | 7 | 24:00 |
55 | 1:25:31 | 1:49:31 | 213 | Chris Kaloudas | M | 38/42 | 7 | 24:00 |
56 | 1:25:56 | 1:49:56 | 194 | Ntb Phillips | M | 39/42 | 7 | 24:00 |
57 | 1:31:03 | 1:51:03 | 145 | Arica Caskey | F | 18/29 | 6 | 20:00 |
58 | 1:27:25 | 1:51:25 | 144 | Anne Ungar | F | 19/29 | 7 | 24:00 |
59 | 1:29:08 | 1:53:08 | 146 | Brian Mcfarlane | M | 40/42 | 7 | 24:00 |
60 | 1:33:16 | 2:01:16 | 172 | Jill Green | F | 20/29 | 8 | 28:00 |
61 | 1:29:17 | 2:01:17 | 174 | John Pendlebury | M | 41/42 | 9 | 32:00 |
62 | 1:34:47 | 2:02:47 | 173 | Jill Hamilton | F | 21/29 | 8 | 28:00 |
63 | 1:34:48 | 2:02:48 | 198 | Philip Wisener | M | 42/42 | 8 | 28:00 |
64 | 1:59:44 | 2:07:44 | 156 | Debi Fish | F | 22/29 | 3 | 8:00 |
65 | 1:51:52 | 2:11:52 | 150 | Cynthia Abenir | F | 23/29 | 6 | 20:00 |
66 | 1:51:53 | 2:11:53 | 205 | Sarah Ruan | F | 24/29 | 6 | 20:00 |
67 | 1:46:27 | 2:14:27 | 182 | Liz Valente | F | 25/29 | 8 | 28:00 |
68 | 1:46:28 | 2:14:28 | 208 | Virginia Scott | F | 26/29 | 8 | 28:00 |
69 | 1:46:34 | 2:14:34 | 199 | Rachael Lynn | F | 27/29 | 8 | 28:00 |
70 | 2:03:37 | 2:15:37 | 210 | Winnie W Yu | F | 28/29 | 4 | 12:00 |
71 | 2:35:41 | 2:35:41 | 148 | Carolyn Halsall | F | 29/29 | 1 | 0:00 |
If anyone has changed waves but is not indicated correctly here please contact Jana Marshall to record the correct wave so we can provide a correct Mad Dog time for you. |
Special Thanks
There are many people and organizations that help us out with this race each year. We acknowledge them here for their generous draw prizes and other assistance last year.
Supporters of the Mad Dog Scramble
St. Urbain Bagels
Special thanks to David Muirhead for his contribution of a pair of Raptor tickets.
Volunteers
|
|
---|---|
Glenn Gundermann | Race Director |
Michael Brennan | At Large |
Wendy Lee | Volunteers |
Allan Williams | Course/Marshal |
Zeljko Srnic | Course/Marshal |
John Petrosoniak | Finish Line / Puppy Scramble |
Murray Fearn | Parking / Finish Line / Puppy Scramble |
Ed Wong | Registration |
John Gonos | Registration |
Tehmina Ahmed | T-Shirt Pickup |
Mary Jane Dundas | Food |
Lydia Maldonado | Food |
Ruth Ackerman | Food |
John Pendlebury | Set Up |
Jill Green | Set Up |
Charlson | Set Up/Retail |
Stacey Troster | Set Up |
Rob Schatteman | Audio |
Jana Marshal | Retail |
David Muirhead | Marshal |
Claudio Hamburger | Marshal |
Carey Levinton | Marshal |
John Definney | Marshal |
Lissa Nilsen | Marshal |
Lori Moulton | Marshal |
Richard Sweetman | Marshal |
Eric Goddard | Marshal |
Kathryn Healey | Marshal |
Karl Frank | Marshal |
Geoff Collins | Marshal |
XSNRG Running Club (read it as ‘Excess Energy’) is a running club that specializes in doing group speed workouts once a week. If you want to improve your overall running speed – no matter how fast a runner you are – you have to do speed workouts. And since few people can do them effectively on their own, we offer weekly speed workouts in a group of 20 to 35 runners. You can’t help but be motivated.
Speed workouts vary from week to week but each week include one of intervals, tempo runs or hills, all part of distance runners’ “periodic” training. If you are able to run at least 6 to 8 km, you are ready to increase your endurance, power and speed with XSNRG.
The club welcomes and encourages runners of all levels and abilities to come out and run. We meet at one location in mid Toronto every Tuesday evening at 6:30 pm sharp and jog to our workout location. Workouts are organized and led by club leaders and consist of stretches, warm-ups and cool downs before and after every workout.
XSNRG was established in the late 1980s in Toronto by runners and triathletes and continues to attract both for motivating speed workouts. Past members have included Lisa Bentley (11x Ironman champion), Lori Bowden (5x Ironman champion), both in their early years of running, and Darryl Fox (brother of Terry Fox and National Director of the Terry Fox Research Institute).